TUITION FEES AND OTHER PAYMENT
Diploma courses
Compulsory payments | |||
COURSES | Tuition (Ksh) | Students welfare (Ksh) | |
Diploma Early Childhood Teacher Education (DECTE) KNEC | 33500 | 500 | |
Diploma Special Needs Education –(SNE) KNEC | 11,500 | 500 | |
Diploma Primary Teacher Education(DPTE) KNEC | 33500 | 500 | |
Diploma in Business Management (KNEC) | 15000 | 500 | |
Diploma in Supplies and Chain Management (KNEC) | 15000 | 500 | |
Diploma in Human Resource Management (KNEC) | 15000 | 500 | |
Diploma in Sales & Marketing (KNEC) | 15000 | 500 | |
Diploma in Computerized Secretarial Studies (KNEC) | 15000 | 500 | |
Diploma in Catering and Accommodation (KNEC) | 18000 | 500 | |
Diploma in Food & Beverage production, Service and Sales (KNEC) | 18000 | 500 | |
Diploma in Tourism Management (KNEC) | 20000 | 500 | |
Diploma in Social Work and Community Development (KNEC) | 15000 | 500 | |
Diploma in Information Technology (KNEC) | 20000 | 500 | |
Diploma in Information Science (Library) (KNEC) | 15000 | 500 | |
Diploma in investment | 15000 | 500 | |
Diploma in Project Management | 15000 | 500 | |
Diploma in cooperative management | 15000 | 500 | |
Diploma in accountancy | 15000 | 500 | |
Diploma in Banking and finance | 15000 | 500 | |
CISCO CERTIFIED NETWORK ASSOCIATE COURSE CCNA 1 | 11000 | 500 | |
CISCO CERTIFIED NETWORK ASSOCIATE COURSE CCNA 2 | 11000 | 500 | |
CISCO CERTIFIED NETWORK ASSOCIATE COURSE CCNA 3 | 11000 | 500 | |
CISCO CERTIFIED NETWORK ASSOCIATE COURSE CCNA 4 | 11000 | 500 | |
Linux Professional | 11000 | 500 | |
IT Essentials | 11000 | 500 | |
Attachment fee – Within Mt Kenya Region | 5000 | 500 | |
– Outside Mt Kenya Region | 15000 | 500 | |
Private studies | 2500 | 500 | |
FOR NEW STUDENTS ONLY – Admission Fee | |||
2000 | |||
– Library Fee | |||
2000 |
Certificate courses
Compulsory payments | |||||
COURSES | Tuition (Ksh) | Students welfare (Ksh) | Activity fee (Ksh) | Sports levy (Ksh) | |
Primary Teacher Education(P1) KNEC | 17500 | 500 | 500 | 1000 | |
Certificate in ECDE (KNEC) | 17500 | 500 | 500 | ||
Certificate in Business Management | |||||
(KNEC) | 15000 | 500 | 500 | ||
Certificate in Catering and Accommodation (KNEC) | 18000 | 500 | 500 | ||
Certificate in Business Management (KNEC) | 15000 | 500 | 500 | ||
Certificate in Human Resource Management (KNEC) | 15000 | 500 | 500 | ||
Certificate in Sales & Marketing (KNEC) | 15000 | 500 | 500 | ||
Certificate in Tourism Management (KNEC) | 20000 | 500 | 500 | ||
Certificate in Social Work and Community Development (KNEC) | 15000 | 500 | 500 | ||
Certificate in Food and Beverage Production, Service and Sales(KNEC) | 18000 | 500 | 500 | ||
Certificate in Information Technology (KNEC) | 20000 | 500 | 500 | ||
Certificate in Information Science (Library) (KNEC) | 15000 | 500 | 500 | ||
Certificate in clerical operations | 15000 | 500 | 500 | ||
Certificate in investment | 15000 | 500 | 500 | ||
Certificate in Project Management | 15000 | 500 | 500 | ||
Certificate in cooperative management | 15000 | 500 | 500 | ||
Certificate in accountancy | 15000 | 500 | 500 | ||
certificate in Banking and finance | 15000 | 500 | 500 | ||
Linux Professional | 11000 | 500 | 500 | ||
IT Essentials | 11000 | 500 | 500 | ||
Attachment fee – Within Mt Kenya Region | 5000 | 500 | |||
– Outside Mt Kenya Region | 15000 | 500 | |||
Private studies | 2500 | 500 | |||
FOR NEW STUDENTS ONLY – Admission Fee | 2000 | ||||
– Library Fee | 2000 |
PROFESSIONAL COURSES
All courses courses
COURSES | TUITION (Ksh) | ACTIVITY (Ksh) | WELFARE (Ksh) | FEE PER SUBJECT (Ksh) | |
Certificate in Accounting & Managerial skills | 15000 | 500 | 500 | ||
Accounting Technician Diploma Level – One (I) | 18000 | 500 | 500 | 4500 | |
Accounting Technician Diploma Level – Two (II) | 18000 | 500 | 500 | 4500 | |
Accounting Technician Diploma Level – Three (III) | 18000 | 500 | 500 | 4500 | |
Diploma in Credit Management Level – One | 15000 | 500 | 500 | 4500 | |
Diploma in Credit Management Level – Two | 15000 | 500 | 500 | 4500 | |
Diploma in Credit Management Level – Three | 15000 | 500 | 500 | 4500 | |
CPA/CS Part One Section – One | 18000 | 500 | 500 | 6000 | |
CPA/CS Part One Section – Two | 18000 | 500 | 500 | 6000 | |
CPA/CS Part Two Section – Three | 18000 | 500 | 500 | 6000 | |
CPA/CS Part Two Section – Four | 18000 | 500 | 500 | 6000 | |
CPA/CS Part Three Section – Five | 18000 | 500 | 500 | 6000 | |
CPA/CS Part Three Section – Six | 18000 | 500 | 500 | 6000 | |
Associate in Procurement and supply of kenya (APSK) KISM Level I | 15000 | 500 | 500 | ||
Associate in Procurement and supply of kenya (APSK) KISM Level II | 15000 | 500 | 500 | ||
Certified Procurement and supply of kenya (CPSK-K) KISM Part I | 15000 | 500 | 500 | ||
Certified Procurement and supply of kenya (CPSK-K) KISM Part II | 15000 | 500 | 500 | ||
Certified Procurement and supply of kenya (CPSK-K) KISM Part III | 15000 | 500 | 500 |
HAIRDRESSING TUITION FEES AND OTHER PAYMENT
All courses and duration
GRADE 3 | |||
Tuition fee | Students welfare | Activity fee | |
Cosmetology | 6000*8 months | 500 | 500 |
Hairdressing | 5000*8 months | 500 | 500 |
Beauty | 5000*8 months | 500 | 500 |
Other compulsory charges Payable once | |||
Library | 2000 | ||
Admission fee | 2000 | ||
Uniform | 1500 | ||
Progress Book | 500 | ||
GRADE 2 | |||
Tuition fee | Students welfare | Activity fee | |
Cosmetology | 6000*4 months | 500 | 500 |
Hairdressing | 6000*4 months | 500 | 500 |
Beauty | 6000*4 months | 500 | 500 |
GRADE 1 | |||
Tuition fee | Students welfare | Activity fee | |
Cosmetology | 7500*2 months | 500 | 500 |
Hairdressing | – | ||
Beauty | – | ||
Instructors course (TOT) | 25000 | 3 months duration | |
Attachment | Students welfare | ||
Within Mt Kenya region | 5000 | 500 | |
Outside Mt Kenya region | 15000 | 500 |
Recent news